90 Degree Countersunk Head Solid Metal Rivets
Sort solid metal rivets by:
| P/N | Head Style | Material | Diameter | Length | Finish | |
|---|---|---|---|---|---|---|
| R420SA12-10 | 3/8" | 5/8" | Unfinished | |||
| R420SA12-11 | 3/8" | 11/16" | Unfinished | |||
| R420SA12-12 | 3/8" | 3/4" | Unfinished | |||
| R420SA12-13 | 3/8" | 13/16" | Unfinished | |||
| R420SA12-14 | 3/8" | 7/8" | Unfinished | |||
| R420SA12-15 | 3/8" | 15/16" | Unfinished | |||
| R420SA12-16 | 3/8" | 1" | Unfinished | |||
| R420SA12-24 | 3/8" | 1-1/2" | Unfinished | |||
| R420SF06-04 | 3/16" | 1/4" | Unfinished | |||
| R420SF08-06 | 1/4" | 3/8" | Unfinished | |||
| R420SF08-08 | 1/4" | 1/2" | Unfinished | |||
| R420SF08-14 | 1/4" | 7/8" | Unfinished | |||
| R420SF08-34 | 1/4" | 2-1/8" | Unfinished | |||
Get Your Rivet Quote—Fast, Accurate, and Hassle-Free
Work with a manufacturer with the flexibility to ship fast, and stands behind every order. Get pricing and lead times you can plan around—without the wait.
